Market data
Every city I have data on.
125 cities across 8 hubs, from real MLS closings over the two years ending July 2026. Medians, not averages. Follow a city for its ZIP-level breakdown and month-by-month trend.
Based on information from Bay East / Paragon MLS. Cities marked thin closed fewer than 25 sales in the period, so read those medians with care. A greyed figure is a property type with fewer than 5 sales, which is not a median at all.
East Bay
Hub overview · 16 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| Oakland | $900,000 | $525,000 | 5,307 | 20 |
| Fremont | $1,750,000 | $905,000 | 2,721 | 14 |
| Hayward | $929,900 | $688,444 | 1,909 | 17 |
| Livermore | $1,250,000 | $775,000 | 1,775 | 16 |
| Berkeley | $1,599,000 | $775,000 | 1,335 | 14 |
| Pleasanton | $1,745,000 | $805,000 | 1,221 | 19 |
| San Leandro | $865,000 | $510,000 | 1,091 | 16 |
| Dublin | $1,600,000 | $911,250 | 1,041 | 18 |
| Alameda | $1,395,000 | $850,000 | 1,037 | 15 |
| Castro Valley | $1,225,000 | $829,000 | 888 | 15 |
| Newark | $1,393,500 | $850,000 | 774 | 15 |
| Union City | $1,450,000 | $699,975 | 709 | 14 |
| San Lorenzo | $836,500 | $585,100 | 373 | 14 |
| Emeryville | $788,000 | $422,500 | 253 | 29 |
| Piedmont | $2,772,500 | none | 242 | 14 |
| Albany | $1,372,000 | $508,500 | 237 | 15 |
Silicon Valley / South Bay
Hub overview · 12 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| San Jose | $1,675,000 | $840,000 | 11,979 | 12 |
| Sunnyvale | $2,650,000 | $1,399,500 | 1,805 | 9 |
| Santa Clara | $1,980,000 | $1,030,000 | 1,470 | 10 |
| Mountain View | $2,799,000 | $1,380,000 | 1,091 | 9 |
| Morgan Hill | $1,550,000 | $910,000 | 983 | 15 |
| Los Gatos | $3,002,500 | $1,500,000 | 935 | 13 |
| Milpitas | $1,670,000 | $1,180,000 | 869 | 13 |
| Gilroy | $1,150,000 | $719,000 | 832 | 17 |
| Campbell | $2,136,000 | $1,031,000 | 674 | 10 |
| Cupertino | $3,400,000 | $1,350,000 | 661 | 9 |
| Saratoga | $4,250,000 | $1,859,695 | 609 | 10 |
| Monte Sereno | $4,625,000 | $2,812,000 | 82 | 13 |
The Peninsula
Hub overview · 21 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| San Mateo | $2,150,000 | $920,000 | 1,772 | 12 |
| Redwood City | $2,219,000 | $1,150,000 | 1,211 | 12 |
| Palo Alto | $3,880,000 | $1,500,000 | 1,076 | 9 |
| Daly City | $1,250,000 | $772,500 | 887 | 16 |
| Menlo Park | $3,400,000 | $1,712,500 | 781 | 11 |
| Los Altos | $4,800,000 | $1,869,500 | 736 | 8 |
| San Carlos | $2,670,000 | $1,269,000 | 656 | 10 |
| South San Francisco | $1,300,000 | $850,000 | 640 | 14 |
| San Bruno | $1,450,000 | $457,000 | 590 | 14 |
| Pacifica | $1,330,000 | $890,000 | 588 | 15 |
| Foster City | $2,200,000 | $1,295,000 | 518 | 14 |
| Burlingame | $3,000,000 | $1,085,000 | 468 | 11 |
| Belmont | $2,400,000 | $1,385,000 | 411 | 10 |
| Millbrae | $2,200,000 | $877,500 | 316 | 12 |
| Hillsborough | $5,750,000 | $7,700,000 | 261 | 11 |
| Half Moon Bay | $1,750,000 | $910,000 | 254 | 22 |
| Los Altos Hills | $5,550,000 | $4,500,000 | 207 | 12 |
| East Palo Alto | $1,071,500 | $735,000 | 201 | 18 |
| Atherton | $9,117,500 | none | 174 | 14 |
| Woodside | $4,207,000 | $3,500,000 | 160 | 34 |
| Portola Valley | $4,275,000 | $4,750,000 | 155 | 18 |
San Francisco
Hub overview · 1 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| San Francisco | $1,800,000 | $1,300,000 | 10,363 | 17 |
Marin
Hub overview · 13 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| San Rafael | $1,455,000 | $707,500 | 1,251 | 29 |
| Novato | $1,255,000 | $632,500 | 1,133 | 29 |
| Mill Valley | $2,297,500 | $1,377,500 | 716 | 15 |
| San Anselmo | $1,760,000 | $1,225,000 | 303 | 17 |
| Tiburon | $3,427,000 | $1,615,000 | 251 | 26 |
| Corte Madera | $1,880,000 | $1,025,000 | 212 | 18 |
| Sausalito | $2,307,500 | $985,000 | 196 | 32 |
| Fairfax | $1,200,000 | $672,000 | 192 | 24 |
| Larkspur | $2,600,000 | $1,112,500 | 158 | 18 |
| Greenbrae (Larkspur) | $2,370,000 | $855,000 | 146 | 18 |
| Kentfield | $3,190,900 | $1,995,000 | 123 | 20 |
| Belvedere | $5,970,000 | $1,480,000 | 68 | 41 |
| Ross | $3,250,000 | $2,250,000 | 56 | 13 |
Contra Costa
Hub overview · 24 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| Walnut Creek | $1,550,000 | $630,000 | 2,622 | 18 |
| Concord | $825,000 | $385,000 | 2,156 | 17 |
| Antioch | $618,000 | $350,000 | 1,922 | 21 |
| Richmond | $660,000 | $515,000 | 1,471 | 20 |
| Brentwood | $800,000 | $510,000 | 1,357 | 27 |
| Danville | $2,125,000 | $1,100,000 | 1,276 | 16 |
| San Ramon | $1,770,000 | $877,500 | 1,269 | 16 |
| Martinez | $820,000 | $575,000 | 900 | 19 |
| Oakley | $680,000 | $395,000 | 813 | 24 |
| Pittsburg | $595,000 | $447,000 | 790 | 19 |
| Lafayette | $1,995,000 | $1,330,000 | 654 | 13 |
| Pleasant Hill | $1,125,000 | $615,000 | 643 | 15 |
| Orinda | $1,900,000 | $1,459,000 | 481 | 15 |
| Discovery Bay | $800,000 | $533,000 | 442 | 36 |
| San Pablo | $600,000 | $430,000 | 421 | 21 |
| El Cerrito | $1,200,000 | $738,000 | 391 | 14 |
| Hercules | $875,000 | $515,000 | 333 | 23 |
| Moraga | $1,847,500 | $890,000 | 331 | 19 |
| Pinole | $749,000 | $445,000 | 284 | 19 |
| Clayton | $1,130,000 | $745,000 | 282 | 17 |
| El Sobrante | $750,000 | $405,000 | 259 | 24 |
| Bay Point | $565,000 | $430,000 | 244 | 16 |
| Rodeo | $690,000 | $552,500 | 101 | 23 |
| Crockett | $666,250 | $799,000 | 57 | 27 |
North Bay
Hub overview · 13 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| Santa Rosa | $779,000 | $530,000 | 3,383 | 39 |
| Vallejo | $530,000 | $395,000 | 2,001 | 33 |
| Fairfield | $625,000 | $512,500 | 1,798 | 35 |
| Napa | $949,000 | $735,000 | 1,510 | 49 |
| Petaluma | $962,250 | $665,000 | 1,097 | 28 |
| Rohnert Park | $769,000 | $425,000 | 832 | 36 |
| Sonoma | $1,125,000 | $680,000 | 763 | 46 |
| Benicia | $880,000 | $530,000 | 530 | 28 |
| Windsor | $838,272 | $655,000 | 481 | 34 |
| Sebastopol | $1,196,500 | $737,500 | 444 | 34 |
| Healdsburg | $1,195,000 | $930,000 | 371 | 51 |
| Cloverdale | $630,000 | $425,000 | 206 | 47 |
| Cotati | $866,500 | $435,000 | 150 | 33 |
Sacramento
Hub overview · 25 cities
| City | Single-family | Condo | Sales | Days |
|---|---|---|---|---|
| Sacramento | $500,000 | $339,900 | 12,297 | 19 |
| Roseville | $645,000 | $410,000 | 4,193 | 21 |
| Elk Grove | $642,311 | $425,000 | 2,903 | 21 |
| Lincoln | $620,000 | $417,030 | 2,244 | 25 |
| Folsom | $775,000 | $470,000 | 1,691 | 18 |
| Rancho Cordova | $560,000 | $327,500 | 1,571 | 29 |
| Citrus Heights | $500,000 | $341,000 | 1,557 | 17 |
| Rocklin | $710,000 | $379,000 | 1,457 | 21 |
| El Dorado Hills | $925,000 | $520,000 | 1,372 | 22 |
| Carmichael | $590,000 | $330,000 | 1,149 | 18 |
| Fair Oaks | $645,000 | $350,000 | 967 | 19 |
| Woodland | $570,000 | $418,500 | 902 | 19 |
| Auburn | $675,000 | $257,500 | 893 | 23 |
| West Sacramento | $565,238 | $405,000 | 851 | 22 |
| Davis | $896,000 | $568,500 | 797 | 18 |
| Antelope | $510,000 | $306,000 | 764 | 15 |
| Granite Bay | $1,250,000 | $696,500 | 603 | 20 |
| Orangevale | $566,250 | $310,000 | 580 | 13 |
| Galt | $545,100 | $408,000 | 563 | 29 |
| North Highlands | $397,900 | $175,500 | 487 | 15 |
| Cameron Park | $655,000 | $393,750 | 469 | 21 |
| Loomis | $933,500 | $437,500 | 302 | 17 |
| Rio Linda | $445,000 | $375,000 | 232 | 12 |
| Wilton | $926,000 | none | 102 | 20 |
| Elverta | $550,000 | none | 90 | 18 |